AMD MS800 MACHINING CENTRE
Composite products are placed into a machining centre. These versatile CNC-controlled stations feature a (customisable) 15-tool magazine, which will be filled up with all the tools required for the products final shape and form. The process is initiated and the machining operations are executed.
The machines functions and tools can include the following, but are not limited to: Flattening mill heads, hole milling, hole drilling, chamfering, filleting, recessing, thread tapping.
Benefits of a fully automated machine tooling centre:
Customised to meet your product requirements, these versatile CNC-stations come at a reasonable price. Being based on our filament winder designs, these centres fit right into your automated production line.
Using the same parts, simplifying your spare parts and maintenance management system.
SPECIFICATIONS
General | ||
Type | AMD MS800 Machining station | |
Floor print | 11611x2141mm (457x84”) | |
Total height | 1952mm (77”) | |
Centre height of product | 1200mm (47”) | |
Axes | A, X, Y, Z, B | |
Control | Control cabinet / unit and handheld | |
Emergency Stops buttons | Cabinet, carriage, tailstock | |
Product Size | ||
Max. surface to surface cross section | 610mm (24”) | |
Max. weight | 1500 kg (3.310Lbs) | |
Max. length | 8382mm (330”) | |
Axes | ||
A-axis (rotation) | Max rpm | 60 rpm |
Max. Torque | 2100Nm | |
Powered | Servomotor/reductor | |
X-axis | Stroke | 8410mm (331”) |
Max. speed | 1m/s (39”/s) | |
Max acceleration | 5m/s2 (195”/s2) | |
Guiding | Double rail guided | |
Powered | Servomotor / reductor Rack and Pinion | |
Y-axis | Stroke | 560mm (22”) |
Max. speed | 0,1m/s (4”/s) | |
Max acceleration | 8m/s2(315”/s2) | |
Guiding | Double rail guided | |
Powered | Servomotor / reductor ball screw spindle | |
Z-axis | Stroke | 483mm (19”) |
Max. speed | 0,1m/s (4”/s) | |
Max acceleration | 8m/s2 (315”/s2) | |
Guiding | Double rail guided | |
Powered | Servomotor / reductor ball screw spindle | |
B-axis (rotation) | Mill motor | With tool changer |
Max rpm | 10000rpm | |
Tool holder | HSK63a automatic clamp and release | |
Powered | Servomotor | |
Product clamping | ||
Headstock stationary | Chuck | Self-centering Dn400 |
jaws | Exchangeable for different size (square / hexagonal) | |
Powered | Manual | |
Tailstock moveable Over X-axis | Chuck | Self-centering Dn400 |
jaws | Exchangeable for different size (square / hexagonal) | |
Powered | Manual | |
Stroke | 8300mm (326”) | |
Powered | E-motor with brake / reductor Rack and Pinion | |
Controlled | Control push buttons | |
Monitoring and control | ||
CNC | Siemens Sinumerik 840D Controller | |
HMI | 19” screen with separate keyboard and MCP keyboard | |
Powersupply | ||
Connection |
| 400-480 VAC 50-60HZ, 3 phase and ground |
Power | 35 KVA | |
Field bus | Profibus-DP / Profinet | |
Dust collection | ||
Air flow suction |
| 900 CFM |
Connection diameter |
| 6” |
Around tool | Flat milling 6” mill | Manifold |
Tools changer carousel | ||
Carousel type | Capacity | 15 positions |
Fully cased | With door for changing tools | |
Max tool length | Tooltip to end flange | 8 1/4” (9” with cone) |




